1,249
edits
mNo edit summary |
(→Gameplay: added stats and skills for smt4a) |
||
Line 64: | Line 64: | ||
{{Skill|SMT4|Poisma|17}} | {{Skill|SMT4|Poisma|17}} | ||
{{Skill|SMT4|Life Bonus|20}} | {{Skill|SMT4|Life Bonus|20}} | ||
}} | |||
===''Shin Megami Tensei IV''=== | |||
{{SMT4A Party Stats | |||
|level=16 | |||
|race=Element | |||
|hp=150 | |||
|mp=128 | |||
|st=15 | |||
|dx=24 | |||
|ma=30 | |||
|ag=26 | |||
|lu=24 | |||
|fire=wk | |||
|ice=str | |||
|skills={{Skill|SMT4A|Ice Pleroma}} | |||
{{Skill|SMT4A|Poisma|17}} | |||
{{Skill|SMT4A|Life Bonus|20}} | |||
|spfire=-4 | |||
|spice=+3 | |||
|spailment=+1 | |||
}} | }} | ||
edits