Template:DeSu1 Ally Demon Stats: Difference between revisions

no edit summary
mNo edit summary
No edit summary
 
Line 43: Line 43:
{{#if:{{{bid|}}}|!Start Bid|<nowiki/>}}
{{#if:{{{bid|}}}|!Start Bid|<nowiki/>}}
{{#if:{{{buy|}}}|!{{Tt|Buy|Buy Cost}}|<nowiki/>}}
{{#if:{{{buy|}}}|!{{Tt|Buy|Buy Cost}}|<nowiki/>}}
!Group(s)
!Type(s)
!Unique
!Unique
!{{Tt|C. Cost|Compendium Summoning Cost}}
!{{Tt|C. Cost|Compendium Summoning Cost}}
Line 52: Line 52:
{{#if:{{{bid|}}}|{{!}}{{m}}{{{bid}}}|<nowiki/>}}
{{#if:{{{bid|}}}|{{!}}{{m}}{{{bid}}}|<nowiki/>}}
{{#if:{{{buy|}}}|{{!}}{{m}}{{{buy}}}|<nowiki/>}}
{{#if:{{{buy|}}}|{{!}}{{m}}{{{buy}}}|<nowiki/>}}
|{{{group|—}}}
|{{{type|—}}}
{{#switch:{{{unique|}}}|y={{!}}{{y}}|{{!}}{{n}}}}
{{#switch:{{{unique|}}}|y={{!}}{{y}}|{{!}}{{n}}}}
|{{m}}{{{cost|?}}}
|{{m}}{{{cost|?}}}
12,671

edits