Template:SH2 Ally Demon Stats: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 95: Line 95:
!style="width:calc(100%/11)"|{{Data/Icon/SH2|Tandem}}
!style="width:calc(100%/11)"|{{Data/Icon/SH2|Tandem}}
|-
|-
|{{Rst|{{{inheritphysical|}}}}}
|{{Rst|{{{inheritphysical|Y}}}}}
|{{Rst|{{{inheritgunfire|}}}}}
|{{Rst|{{{inheritgunfire|Y}}}}}
|{{Rst|{{{inheritfire|}}}}}
|{{Rst|{{{inheritfire|Y}}}}}
|{{Rst|{{{inheritice|}}}}}
|{{Rst|{{{inheritice|Y}}}}}
|{{Rst|{{{inheritelectricity|}}}}}
|{{Rst|{{{inheritelectricity|Y}}}}}
|{{Rst|{{{inheritforce|}}}}}
|{{Rst|{{{inheritforce|Y}}}}}
|{{Rst|{{{inheritruin|}}}}}
|{{Rst|{{{inheritruin|Y}}}}}
|{{Rst|{{{inheritalmighty|}}}}}
|{{Rst|{{{inheritalmighty|Y}}}}}
|{{Rst|{{{inheritrecovery|}}}}}
|{{Rst|{{{inheritrecovery|Y}}}}}
|{{Rst|{{{inheritsupport|}}}}}
|{{Rst|{{{inheritsupport|Y}}}}}
|{{Rst|{{{inherittandem|}}}}}
|{{Rst|{{{inherittandem|Y}}}}}
|}
|}
|-
|-