Strength (Arcana): Difference between revisions

Line 45: Line 45:
{{Level|[[Kali]]|49}}
{{Level|[[Kali]]|49}}
{{Level|[[Siegfried]]|55}}
{{Level|[[Siegfried]]|55}}
|}
==={{Link|Game|p3fes}}===
{{Level/Header}}
{{Level|[[Valkyrie]]|11}}
{{Level|[[Rakshasa]]|16}}
{{Level|[[Titan]]|23}}
{{Level|[[Jikokuten]]|29}}
{{Level|[[Cerberus]]|34}}
{{Level|[[Hanuman]]|37}}
{{Level|[[Narasimha]]|46}}
{{Level|[[Kali]]|55}}
{{Level|[[Siegfried]]|59}}
|}
|}


Line 71: Line 84:
{{Level|[[Valkyrie]]|44}}
{{Level|[[Valkyrie]]|44}}
{{Level|[[Siegfried]]|69}}
{{Level|[[Siegfried]]|69}}
{{Level|[[Zaou-Gongen]]|80}}
|}
==={{Link|Game|p5r}}===
{{Level/Header}}
{{Level|[[Kelpie]]|6}}
{{Level|[[Shiisaa]]|15}}
{{Level|[[Oni]]|20}}
{{Level|[[Rakshasa]]|24}}
{{Level|[[Orlov]]|30}}
{{Level|[[Zouchouten]]|31}}
{{Level|[[Valkyrie]]|44}}
{{Level|[[Hanuman]]|64}}
{{Level|[[Chimera]]|74}}
{{Level|[[Zaou-Gongen]]|80}}
{{Level|[[Zaou-Gongen]]|80}}
|}
|}