Template:DeSum Enemy Stats: Difference between revisions

no edit summary
mNo edit summary
No edit summary
 
Line 31: Line 31:
|colspan=3|
|colspan=3|
{| class="inner-table" style="width:100%"
{| class="inner-table" style="width:100%"
! style="width:15%"|Species
! style="width:13.125%"|Species
! style="width:15%"|Race
! style="width:13.125%"|Race
! style="width:20%"|Alignment
! style="width:18.125%"|Alignment
! style="width:15%"|Speech
! style="width:13.125%"|Speech
! style="width:7.5%"|Size
! style="width:5%"|{{tt|RE|Random Encounter}}
! style="width:5%"|{{tt|RE|Random Encounter}}
! style="width:30%"|Location
! style="width:30%"|Location
Line 44: Line 45:
|Reaper|Jaki|Undead|Vermin|Wilder=Dark-Neutral|Raptor|Vile|Wood=Dark-Law|Divine|Flight=Neutral-Law}}}}}
|Reaper|Jaki|Undead|Vermin|Wilder=Dark-Neutral|Raptor|Vile|Wood=Dark-Law|Divine|Flight=Neutral-Law}}}}}
| {{{speech}}}
| {{{speech}}}
| {{{size}}}
| {{{{{re|y}}}}}
| {{{{{re|y}}}}}
| {{{loc}}}
| {{{loc}}}