User:Mistiryshak/sandbox10: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
<noinclude>{| class="outer-table stat-table"
{| class="outer-table stat-table"
|
|style="width:750px"|
{| class="inner-table" width="100%;"
{| class="inner-table" style="width:100%;"
!Name
!colspan=3|Magatsuhi Skills
!Level
|-
|-
|'''Name'''
!Skill
|Level
!Description
|}
|-
|width="330px"|
{{{skills|}}}
{{User:Mistiryshak/sandbox10
{{Skill|SMT5|Omagatoki: Critical}}
|St
{{#switch:{{lc:{{{race|Matter}}}}}
|Ma
|avatar|holy={{Skill|SMT5|Omagatoki: Hit}}
|Ok
|beast={{Skill|SMT5|Omagatoki: Adversity}}
|Huh
|brute={{Skill|SMT5|Expand: Critical Aura}}
|i1=99
|deity={{Skill|SMT5|Omagatoki: Savage}}
|i2=34
|dragon={{Skill|SMT5|Omagatoki: Dance}}
|i3=88
|fairy={{Skill|SMT5|Fairy Banquet}}
|i4=299
|fallen={{Skill|SMT5|Omagatoki: Doubler}}
|g1=5
|femme={{Skill|SMT5|Omagatoki: Free}}
|g2=5
|fury={{Skill|SMT5|Expand: Piercing Aura}}
|g3=6
|genma={{Skill|SMT5|Omagatoki: Luck}}
|g4=7
|herald={{Skill|SMT5|Shield of God}}
|gtype=x}}
|jaki={{Skill|SMT5|Rasetsu Feast}}
|jirae={{Skill|SMT5|Omagatoki: Sincerity}}
|kishin={{Skill|SMT5|Omagatoki: Pierce}}
|kunitsu={{Skill|SMT5|Dekajaon}}
|tyrant={{Skill|SMT5|Omagatoki: Charge}}
|vile={{Skill|SMT5|Impaler's Glory}}
|yoma={{Skill|SMT5|Omagatoki: Potential}}
|}}
|}
|}
</noinclude><includeonly>
{| class="statbars icon-tooltip"
{{#if:{{{g1|}}}|{{!!}}{{!!}}{{!!}}{{!!}}{{Tt|'''Growth'''|Teeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeest}}
{{!}}-}}
{{#if:{{{1|}}}|{{!}}{{{1|}}} {{!!}} <center>{{{i1|}}}</center> {{!!}} width="256px" style="text-align:left;"{{!}}<div class="statbar" style="width: calc(100% * {{{i1|1}}}/{{{n|99}}});"></div>}}{{#if:{{{g1|}}}|{{!!}}<center>{{{g1|}}}{{{gtype|%}}}</center>}}
|-
{{#if:{{{2|}}}|{{!}}{{{2|}}} {{!!}} <center>{{{i2|}}}</center> {{!!}} width="256px" style="text-align:left;"{{!}}<div class="statbar" style="width: calc(100% * {{{i2|1}}}/{{{n|99}}});"></div>}}{{#if:{{{g2|}}}|{{!!}}<center>{{{g2|}}}{{{gtype|%}}}</center>}}
|-
{{#if:{{{3|}}}|{{!}}{{{3|}}} {{!!}} <center>{{{i3|}}}</center> {{!!}} width="256px" style="text-align:left;"{{!}}<div class="statbar" style="width: calc(100% * {{{i3|1}}}/{{{n|99}}});"></div>}}{{#if:{{{g3|}}}|{{!!}}<center>{{{g3|}}}{{{gtype|%}}}</center>}}
|-
{{#if:{{{4|}}}|{{!}}{{{4|}}} {{!!}} <center>{{{i4|}}}</center> {{!!}} width="256px" style="text-align:left;"{{!}}<div class="statbar" style="width: calc(100% * {{{i4|1}}}/{{{n|99}}});"></div>}}{{#if:{{{g4|}}}|{{!!}}<center>{{{g4|}}}{{{gtype|%}}}</center>}}
|-
{{#if:{{{5|}}}|{{!}}{{{5|}}} {{!!}} <center>{{{i5|}}}</center> {{!!}} width="256px" style="text-align:left;"{{!}}<div class="statbar" style="width: calc(100% * {{{i5|1}}}/{{{n|99}}});"></div>}}{{#if:{{{g5|}}}|{{!!}}<center>{{{g5|}}}{{{gtype|%}}}</center>}}
|-
{{#if:{{{6|}}}|{{!}}{{{6|}}} {{!!}} <center>{{{i6|}}}</center> {{!!}} width="256px" style="text-align:left;"{{!}}<div class="statbar" style="width: calc(100% * {{{i6|1}}}/{{{n|99}}});"></div>}}{{#if:{{{g6|}}}|{{!!}}<center>{{{g6|}}}{{{gtype|%}}}</center>}}
|}
|}
</includeonly>
Race set to: Matter