Template:DeSu1 Ally Demon Stats: Difference between revisions

m
mNo edit summary
Line 852: Line 852:
!style="width:45%"|Notes
!style="width:45%"|Notes
|-
|-
|8C-1||Mandatory||8th Day Start||8:00||Numabukuro||||
|8C-1||Mandatory||8th Day Start||8:30||Numabukuro||||
|-
|-
|8C-2||Optional||?||8:30 - 9:30||Numabukuro||Yuzu's house||
|8C-2||Optional||?||9:00 - 9:30||Numabukuro||Yuzu's house||
|-
|-
|8C-3||Mandatory||Opera Town BATTLE||8:30 - 9:30||Hatsudai||Intersection||
|8C-3||Mandatory||Opera Town BATTLE||9:00 - 9:30||Hatsudai||Intersection||
|-
|-
|8C-4||Mandatory||Get inside the lockdown||9:30 - 10:00||Akihabara||Check the blockade||
|8C-4||Mandatory||Check lockdown status||9:30 - 10:00||Shibuya||Check lockdown status||After Mandatory 8C-3. Doesn't cost time.
|-
|-
|8C-5||Optional||?||10:00 - 13:30||Ikebukuro||Keisuke / Shoji||Changes depending on if Keisuke is alive?
|8C-5||Mandatory||Get inside the lockdown||9:30 - 10:00||Akihabara||Check the blockade||After Mandatory 8C-4
|-
|-
|8C-6||Optional||?||10:00 - 13:30||Shibuya||Atsuro & Yuzu||
|8C-6||Optional||?||10:00 - 13:30||Ikebukuro||Keisuke / Shoji||Changes depending on if Keisuke is alive?
|-
|-
|8C-7||Optional||?||10:00 - 13:30||Aoyama||Atsuro & Yuzu||After Optional 8C-6?
|8C-7||Optional||?||10:00 - 13:30||Shibuya||Atsuro & Yuzu||
|-
|-
|8C-8||Optional||?||10:00 - 13:30||Suidobashi?||Yuzu||
|8C-8||Mandatory||On the trail of Terrorists||10:00 - 12:30||Asakasa||Izuna & Fushimi||
|-
|-
|8C-9||Mandatory||On the trail of Terrorists||10:00 - 12:30||Asakasa||Izuna & Fushimi||
|8C-9||Mandatory||Honda something||10:00 - 12:30||Shiba Park||Park disturbance||
|-
|-
|8C-10||Mandatory||Honda something||10:00 - 12:30||Shiba Park||Park disturbance||
|8C-10||Mandatory||Gathering of the Four Devas||10:00 - 15:00||Ikebukuro||Eikokuji||
|-
|-
|8C-11||Mandatory||Gathering of the Four Devas||10:00 - 15:00||Ikebukuro||Eikokuji||
|8C-11||Optional||?||10:30 - 13:30||Aoyama||Atsuro & Yuzu||After Optional 8C-7
|-
|-
|8C-12||Mandatory||Cinecity Square BATTLE||11:00 - 12:00||Shinjuku||Midori||
|8C-12||Optional||?||10:00 - 13:30||Suidobashi?||Yuzu||
|-
|-
|8C-13||Optional||?||11:30 - 13:00||Tokyo||Izuna||
|8C-13||Optional||Shomonkai something||10:30 - 18:00||Shinagawa||Shomonkai headquarters||
|-
|-
|8C-14||Optional||?||11:30 - 13:30||?||Atsuro||
|8C-14||Mandatory||Cinecity Square BATTLE||11:00 - 12:00||Shinjuku||Midori||
|-
|-
|8C-15||Optional||Gin something||11:30 - 14:00||Omotesando||Gin||
|8C-15||Optional||?||11:30 - 13:00||Tokyo||Izuna||
|-
|-
|8C-16||Optional||Haru something||11:30 - 16:00||?||Haru||
|8C-16||Optional||?||11:30 - 13:30||?||Atsuro||
|-
|-
|8C-27||Optional||Shomonkai something||11:30 - 18:00||Shinagawa||Shomonkai headquarters||
|8C-17||Optional||Gin something||11:30 - 14:00||Omotesando||Gin||
|-
|-
|8C-18||Optional||Sengakuji BATTLE||12:00 - 16:00||Shinagawa||Kaido||
|8C-18||Optional||Haru something||11:30 - 16:00||?||Haru||
|-
|-
|8C-19||Mandatory||Kasumigaseki BATTLE||13:00 - 14:00||Nagata-cho||Naoya||
|8C-19||Optional||Sengakuji BATTLE||12:00 - 16:00||Shinagawa||Kaido||
|-
|-
|8C-20||Optional||Shomonkai something||14:30 - 18:00||Shinagawa||Shomonkai headquarters||After Mandatory 8C-19
|8C-20||Mandatory||Kasumigaseki BATTLE||13:00 - 14:00||Nagata-cho||Naoya||
|-
|-
|8C-21||Optional||?||14:30 - 17:30||Shinjuku||Shoji||
|8C-21||Optional||Shomonkai something||14:30 - 18:00||Shinagawa||Shomonkai headquarters||After Mandatory 8C-19
|-
|-
|8C-22||Optional||Midori something||14:30 - 17:30||Akihabara||Midori||
|8C-22||Optional||?||14:30 - 17:30||Shinjuku||Shoji||
|-
|-
|8C-25||Optional||?||14:30 - 17:30||Shiba Park?||Talk to a Believer||
|8C-23||Optional||Midori something||14:30 - 17:30||Akihabara||Midori||
|-
|-
|8C-24||Optional||Conversation with Naoya||14:30 - 17:30||Nagata-cho||Naoya||
|8C-24||Optional||?||14:30 - 17:30||Shiba Park?||Talk to a Believer||
|-
|-
|8C-25||Optional||?||14:30 - 17:30||Ikebukuro||Midori||After Optional 8C-22
|8C-25||Optional||Conversation with Naoya||14:30 - 17:30||Nagata-cho||Naoya||
|-
|-
|8C-26||Mandatory||?||15:00 - 16:00||Kudanshita||Atsuro & Yuzu||
|8C-26||Optional||?||14:30 - 17:30||Ikebukuro||Midori||After Optional 8C-22
|-
|-
|8C-27||Optional||Gin something||15:00 - 18:00||Kudanshita?||Gin||
|8C-27||Mandatory||?||15:00 - 16:00||Kudanshita||Atsuro & Yuzu||
|-
|-
|8C-28||Optional||?||15:30 - 18:30||?||Gin||
|8C-28||Optional||Gin something||15:00 - 18:00||Kudanshita?||Gin||
|-
|-
|8C-29||Mandatory||Roppongi Hills BATTLE||15:30 - 16:30||Roppongi||Hills||
|8C-29||Optional||?||15:30 - 18:30||?||Gin||
|-
|-
|8C-30||Mandatory||Fushimi something||16:00 - 18:30||Akasaka||Fushimi||After Mandatory 8C-29
|8C-30||Mandatory||Roppongi Hills BATTLE||15:30 - 16:30||Roppongi||Hills||
|-
|-
|8C-31||Mandatory||Top Floor BATTLE||16:30 - 19:00||Roppongi||Hills||After Mandatory 8C-30
|8C-31||Mandatory||Fushimi something||16:00 - 18:30||Akasaka||Fushimi||After Mandatory 8C-29
|-
|-
|8C-32||Optional||eikokuji battle?||16:00 - 18:30||Ikebukuro||Gin||
|8C-32||Mandatory||Top Floor BATTLE||16:30 - 19:00||Roppongi||Hills||After Mandatory 8C-30
|-
|8C-33||Optional||eikokuji battle?||16:00 - 18:30||Ikebukuro||Gin||
|}
|}
</tabber>
</tabber>
12,671

edits