Skills in Shin Megami Tensei: Devil Summoner: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 23: Line 23:
{{DeSum Skills/Offense|Rumble Rush}}
{{DeSum Skills/Offense|Rumble Rush}}
{{DeSum Skills/Offense|Blood Festival}}
{{DeSum Skills/Offense|Blood Festival}}
{{DeSum Skills/Offense|Human Bullet}}
{{DeSum Skills/Offense|Meat Bullet}}
{{DeSum Skills/Offense|Noble Death}}
{{DeSum Skills/Offense|Noble Death}}
|}
|}
Line 50: Line 50:
{{DeSum Skills/Offense|Arm Chopper}}
{{DeSum Skills/Offense|Arm Chopper}}
{{DeSum Skills/Offense|Spin Slash}}
{{DeSum Skills/Offense|Spin Slash}}
{{DeSum Skills/Offense|Skull Cracker}}
{{DeSum Skills/Offense|Skull Crack}}
{{DeSum Skills/Offense|Deathbound}}
{{DeSum Skills/Offense|Deathbound}}
{{DeSum Skills/Offense|Venom Zapper}}
{{DeSum Skills/Offense|Blight}}
{{DeSum Skills/Offense|Giant Slice}}
{{DeSum Skills/Offense|Giant Slice}}
{{DeSum Skills/Offense|Atom Slicer}}
{{DeSum Skills/Offense|Atom Slicer}}
Line 118: Line 118:
{{DeSum Skills/Offense|Hanma}}
{{DeSum Skills/Offense|Hanma}}
{{DeSum Skills/Offense|Hamaon}}
{{DeSum Skills/Offense|Hamaon}}
{{DeSum Skills/Offense|Kyou}}
{{DeSum Skills/Offense|Hakyou}}
{{DeSum Skills/Offense|Sikyou}}
|}
|}


Line 125: Line 128:
{{DeSum Skills/Offense|Mudola}}
{{DeSum Skills/Offense|Mudola}}
{{DeSum Skills/Offense|Mudoon}}
{{DeSum Skills/Offense|Mudoon}}
{{DeSum Skills/Offense|Evil Eye}}
|}
|}


Line 135: Line 139:
{{DeSum Skills/Offense|Poison Light}}
{{DeSum Skills/Offense|Poison Light}}
{{DeSum Skills/Offense|Brahmastra}}
{{DeSum Skills/Offense|Brahmastra}}
{{DeSum Skills/Offense|Judgement}}
{{DeSum Skills/Offense|Judgment}}
{{DeSum Skills/Offense|Holy Wrath}}
{{DeSum Skills/Offense|Holy Wrath}}
|}
|}