Demons in Shin Megami Tensei if...: Difference between revisions

m
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 22: Line 22:
{{Demon List Align|[[Narasimha]]|Light|Neutral|42|Fusion|}}
{{Demon List Align|[[Narasimha]]|Light|Neutral|42|Fusion|}}
{{Demon List Align|[[Anubis]]|Light|Neutral|45|Fusion|}}
{{Demon List Align|[[Anubis]]|Light|Neutral|45|Fusion|}}
{{Demon List Align|[[Genbu]]|Light|Neutral|48|Fusion|}}
{{Demon List Align|[[Xuanwu]]|Light|Neutral|48|Fusion|}}
{{Demon List Align|[[Barong]]|Light|Neutral|56|Fusion|}}
{{Demon List Align|[[Barong]]|Light|Neutral|56|Fusion|}}
|}
|}
Line 33: Line 33:
{{Demon List Align|[[Phoenix]]|Light|Law|37|Fusion|}}
{{Demon List Align|[[Phoenix]]|Light|Law|37|Fusion|}}
{{Demon List Align|[[Yatagarasu]]|Light|Law|44|Fusion|}}
{{Demon List Align|[[Yatagarasu]]|Light|Law|44|Fusion|}}
{{Demon List Align|[[Suzaku]]|Light|Law|47|Fusion|}}
{{Demon List Align|[[Zhuque]]|Light|Law|47|Fusion|}}
{{Demon List Align|[[Garuda]]|Light|Law|65|Fusion|}}
{{Demon List Align|[[Garuda]]|Light|Law|65|Fusion|}}
|}
|}
Line 118: Line 118:
{{Demon List Align|[[Nidhoggr]]|Dark|Chaos|57
{{Demon List Align|[[Nidhoggr]]|Dark|Chaos|57
|Mental World</br>Fourth Nomos 27F-29F|}}
|Mental World</br>Fourth Nomos 27F-29F|}}
{{Demon List Align|[[Dahaka]]|Dark|Chaos|65|Fusion|}}
{{Demon List Align|[[Azhi Dahaka]]|Dark|Chaos|65|Fusion|}}
{{Demon List Align|[[Tiamat]]|Dark|Chaos|70|Nomos of Heaven|}}
{{Demon List Align|[[Tiamat]]|Dark|Chaos|70|Nomos of Heaven|}}
|}
|}
Line 127: Line 127:
{{Demon List Align|[[Baek Yong]]|Light|Chaos|41|Fusion|}}
{{Demon List Align|[[Baek Yong]]|Light|Chaos|41|Fusion|}}
{{Demon List Align|[[Quetzalcoatl]]|Light|Chaos|45|Fusion|}}
{{Demon List Align|[[Quetzalcoatl]]|Light|Chaos|45|Fusion|}}
{{Demon List Align|[[Seiryuu]]|Light|Chaos|48|Fusion|}}
{{Demon List Align|[[Qing Long]]|Light|Chaos|48|Fusion|}}
{{Demon List Align|[[Itzamna]]|Light|Chaos|58|Fusion|}}
{{Demon List Align|[[Itzamna]]|Light|Chaos|58|Fusion|}}
{{Demon List Align|[[Rahab]]|Light|Chaos|63|Fusion|}}
{{Demon List Align|[[Rahab]]|Light|Chaos|63|Fusion|}}
Line 290: Line 290:
{{Demon List Align|[[Bastet]]|Light|Neutral|34|Fusion|}}
{{Demon List Align|[[Bastet]]|Light|Neutral|34|Fusion|}}
{{Demon List Align|[[Pabilsag]]|Light|Neutral|40|Fusion|}}
{{Demon List Align|[[Pabilsag]]|Light|Neutral|40|Fusion|}}
{{Demon List Align|[[Byakko]]|Light|Neutral|47|Fusion|}}
{{Demon List Align|[[Baihu]]|Light|Neutral|47|Fusion|}}
|}
|}


Line 420: Line 420:
{{Demon List Align|[[Poltergeist]]|Dark|Chaos|2
{{Demon List Align|[[Poltergeist]]|Dark|Chaos|2
|Karukozaka High School 1F</br>World of Pride B1F, 2F</br>Nomos of Earth B10F-B9F|}}
|Karukozaka High School 1F</br>World of Pride B1F, 2F</br>Nomos of Earth B10F-B9F|}}
{{Demon List Align|[[Ghost]]|Dark|Chaos|3
{{Demon List Align|[[Ghost (Demon)|Ghost]]|Dark|Chaos|3
|World of Pride B1F, 2F-5F</br>Nomos of Earth B9F-B7F|}}
|World of Pride B1F, 2F-5F</br>Nomos of Earth B9F-B7F|}}
{{Demon List Align|[[Hanako]]|Dark|Chaos|7|World of Gluttony B1F-B2F|}}
{{Demon List Align|[[Hanako]]|Dark|Chaos|7|World of Gluttony B1F-B2F|}}