Template:SMT3 Ally Demon Stats: Difference between revisions

m
Mistiryshak moved page Template:SMT3 Party Stats to Template:SMT3 Ally Demon Stats without leaving a redirect: Text replacement - "SMT3 Party Stats" to "SMT3 Ally Demon Stats"
No edit summary
m (Mistiryshak moved page Template:SMT3 Party Stats to Template:SMT3 Ally Demon Stats without leaving a redirect: Text replacement - "SMT3 Party Stats" to "SMT3 Ally Demon Stats")
 
(38 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{| class="outer-table stat-table"
<includeonly>{| class="outer-table stat-table"
|
|
{| class="inner-table" width="100%;"
{| class="inner-table" width="100%;"
!Name
!Name
!Level
!Level
!HP
!MP
|-
|-
|'''{{{name|{{PAGENAME}}}}}'''
|'''{{{name|{{PAGENAME}}}}}'''
|{{{level|}}}
|{{{level|}}}
|{{{hp|—}}}
|{{{mp|—}}}
|}
|}
|width="330px"|
|width="330px"|
{{Statbars
{{Statbars
|n=40
|Strength
|Strength
|Magic
|Vitality
|Vitality
|Magic
|Agility
|Agility
|Luck
|Luck
|i1={{{st|1}}}
|i1={{{st|1}}}
|i2={{{vi|1}}}
|i2={{{ma|1}}}
|i3={{{ma|1}}}
|i3={{{vi|1}}}
|i4={{{ag|1}}}
|i4={{{ag|1}}}
|i5={{{lu|1}}}
|i5={{{lu|1}}}
}}
}}
{{#if: {{{location|}}} |
{{!}}-
{{!}}colspan=2{{!}}
{{{!}}class="inner-table" style="width:100%;"
!style="width:15%"{{!}}Location
{{!}}style="text-align: left"{{!}}{{{location|—}}}
{{!)}}
|<nowiki/>}}
|-
|colspan=2|
{| class="inner-table" style="width:100%;"
![[Race]]
![[Alignment]]
!{{Tt|C. Cost|Compendium Summoning Cost}}
|-
|[[{{{raceredirect|{{{race}}}}}}|{{{race}}}]]
|{{{alignment|—}}}
|{{{cost|—}}}
|}
|-
|-
|colspan=2|
|colspan=2|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!Alignment
!colspan=11|Resistances
!Race
|-
!HP
!style="width:calc(100%/11)"|[[Phys]]
!MP
!style="width:calc(100%/11)"|[[Fire]]
!style="width:calc(100%/11)"|[[Ice]]
!style="width:calc(100%/11)"|[[Elec]]
!style="width:calc(100%/11)"|[[Force]]
!style="width:calc(100%/11)"|[[Almighty]]
|-
|{{Rst|{{{phys|—}}}}}
|{{Rst|{{{fire|—}}}}}
|{{Rst|{{{ice|—}}}}}
|{{Rst|{{{elec|—}}}}}
|{{Rst|{{{force|—}}}}}
|{{Rst|{{{almighty|—}}}}}
|-
|{{Rst|{{{physfrac|1}}}}}
|{{Rst|{{{firefrac|1}}}}}
|{{Rst|{{{icefrac|1}}}}}
|{{Rst|{{{elecfrac|1}}}}}
|{{Rst|{{{forcefrac|1}}}}}
|{{Rst|{{{almightyfrac|1}}}}}
|-
!style="width:calc(100%/11)"|[[Expel]]
!style="width:calc(100%/11)"|[[Dark|Death]]
!style="width:calc(100%/11)"|[[Ruin|Curse]]
!style="width:calc(100%/11)"|[[Nerve]]
!style="width:calc(100%/11)"|[[Mind]]
!style="width:calc(100%/11)"|[[List of Minor Elements#Explode|Explode]]
|-
|{{Rst|{{{expel|—}}}}}
|{{Rst|{{{death|—}}}}}
|{{Rst|{{{curse|—}}}}}
|{{Rst|{{{nerve|—}}}}}
|{{Rst|{{{mind|—}}}}}
|{{Rst|{{{explode|—}}}}}
|-
|-
|{{{alignment|}}}
|{{Rst|{{{expelfrac|1}}}}}
|[[{{{race|}}}]]
|{{Rst|{{{deathfrac|1}}}}}
|{{{hp|}}}
|{{Rst|{{{cursefrac|1}}}}}
|{{{mp|}}}
|{{Rst|{{{nervefrac|1}}}}}
|{{Rst|{{{mindfrac|1}}}}}
|{{Rst|{{{explodefrac|1}}}}}
|}
|}
|-
|-
|colspan=2|
|colspan=2|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!Repels
!colspan=15|[[Skill Inheritance]]
!Absorbs
|-
!Void
!style="width:25%"|Preference
!Resists
!style="width:calc(75%/9)"|Mouth
!Weak
!style="width:calc(75%/9)"|Wing
!style="width:calc(75%/9)"|Eye
!style="width:calc(75%/9)"|Lunge
!style="width:calc(75%/9)"|Bite
!style="width:calc(75%/9)"|Claw
!style="width:calc(75%/9)"|Weapons
!style="width:calc(75%/9)"|Girl
!style="width:calc(75%/9)"|Talk
|-
|-
|{{{repel|}}}
|{{{preference|}}}
|{{{absorb|}}}
|{{Rst|{{{mouth|}}}}}
|{{{void|}}}
|{{Rst|{{{wing|}}}}}
|{{{resist|}}}
|{{Rst|{{{eye|}}}}}
|{{{weak|}}}
|{{Rst|{{{lunge|}}}}}
|{{Rst|{{{bite|}}}}}
|{{Rst|{{{claw|}}}}}
|{{Rst|{{{weapons|}}}}}
|{{Rst|{{{girl|}}}}}
|{{Rst|{{{talk|}}}}}
|}
|}
{{#if: {{{evolvefrom|}}} |
{{#if: {{{evolvefrom|}}} |
Line 54: Line 124:
{{{!}}class="inner-table" style="width:100%;"
{{{!}}class="inner-table" style="width:100%;"
{{!}}-
{{!}}-
{{!}}style="background-color:#202020; width:20%;" {{!}} Evolves from
!style="width:30%;" {{!}} [[Demon Evolution|Evolves from]]
{{!}}{{{evolvefrom}}}
{{!}}[[{{{evolvefrom}}}]]
{{!}}style="width:20%"{{!}}Level {{{fromlevel|—}}}
{{!}}}  
{{!}}}  
|
|<nowiki/>}}
}}
{{#if: {{{evolveto|}}} |
{{#if: {{{evolveinto|}}} |
{{!}}-
{{!}}-
{{!}}colspan=2{{!}}
{{!}}colspan=2{{!}}
{{{!}}class="inner-table" style="width:100%;"
{{{!}}class="inner-table" style="width:100%;"
{{!}}-
{{!}}-
{{!}}style="background-color:#202020; width:20%;" {{!}} Evolves from
!style="width:30%;" {{!}} [[Demon Evolution|Evolves to]]
{{!}}{{{evolveinto}}}
{{!}}[[{{{evolveto}}}]]
{{!}}style="width:20%"{{!}}Level {{{tolevel|—}}}
{{!}}}  
{{!}}}  
|
|<nowiki/>}}
}}
|-
|-
|colspan=2|
|colspan=2|
{| class="inner-table" style="width:100%;"
{| class="inner-table" style="width:100%;"
!colspan=4|Skills
!colspan=5|Skills
|-
!Skill
!Cost
!Effect
!Level
|-
{{#if:{{{skill1|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill1}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill1}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill1}}}|Effect}} {{!!}} {{{skilllevel1|Inherent}}}}}
|-
{{#if:{{{skill2|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill2}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill2}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill2}}}|Effect}} {{!!}} {{{skilllevel2|Inherent}}}}}
|-
{{#if:{{{skill3|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill3}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill3}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill3}}}|Effect}} {{!!}} {{{skilllevel3|Inherent}}}}}
|-
{{#if:{{{skill4|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill4}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill4}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill4}}}|Effect}} {{!!}} {{{skilllevel4|Inherent}}}}}
|-
{{#if:{{{skill5|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill5}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill5}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill5}}}|Effect}} {{!!}} {{{skilllevel5|Inherent}}}}}
|-
{{#if:{{{skill6|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill6}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill6}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill6}}}|Effect}} {{!!}} {{{skilllevel6|Inherent}}}}}
|-
|-
{{#if:{{{skill7|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill7}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill7}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill7}}}|Effect}} {{!!}} {{{skilllevel7|Inherent}}}}}
!{{Tt|Skill|''[[Shin Megami Tensei III: Nocturne HD Remaster|HD Remaster]]'' / PlayStation 2}}
!style="width:15%;"|Attribute
!style="width:10%;"|Cost
!Description
!style="width:10%;"|Level
|-
|-
{{#if:{{{skill8|}}}|{{!}}style="text-align:left;"{{!}}{{Data/Skill/SMT5|{{{skill8}}}}} {{!!}} {{Data/Skill/SMT5|{{{skill8}}}|Cost}} {{!!}} style="text-align:left;"{{!}} {{Data/Skill/SMT5|{{{skill8}}}|Effect}} {{!!}} {{{skilllevel8|Inherent}}}}}
{{{skills|}}}
|}
|}
|}<noinclude>
|}</includeonly><noinclude>
[[Category:Stat Table Templates]]
[[Category:SMT3 Templates]]
[[Category:SMT3 Stat Table Templates]]
[[Category:Party Stat Table Templates]]
{{Documentation}}
{{Documentation}}
</noinclude>
</noinclude>