Demons in Giten Megami Tensei: Tokyo Revelation: Difference between revisions

m
(Matching MT2)
 
(6 intermediate revisions by 3 users not shown)
Line 137: Line 137:
{{Demon List Align|[[Buer]]|Neutral|Chaos|17||}}
{{Demon List Align|[[Buer]]|Neutral|Chaos|17||}}
{{Demon List Align|[[Orobas]]|Neutral|Chaos|20||}}
{{Demon List Align|[[Orobas]]|Neutral|Chaos|20||}}
{{Demon List Align|[[Amduscias]]|Neutral|Chaos|21||}}
{{Demon List Align|[[Amdusias]]|Neutral|Chaos|21||}}
{{Demon List Align|[[Marchocias]]|Neutral|Chaos|22||}}
{{Demon List Align|[[Marchocias]]|Neutral|Chaos|22||}}
{{Demon List Align|[[Abaddon]]|Neutral|Chaos|24||}}
{{Demon List Align|[[Abaddon]]|Neutral|Chaos|24||}}
Line 357: Line 357:
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Junkie]]|Dark|Chaos|5||}}
{{Demon List Align|[[Junkie]]|Dark|Chaos|5||}}
{{Demon List Align|[[Punk]]|Dark|Chaos|6||}}
{{Demon List Align|[[Punks]]|Dark|Chaos|6||}}
{{Demon List Align|[[Highway Star]]|Dark|Chaos|10||}}
{{Demon List Align|[[Highway Star]]|Dark|Chaos|10||}}
{{Demon List Align|[[Imtellipperi]]|Dark|Chaos|14||}}
{{Demon List Align|[[Imtellipperi]]|Dark|Chaos|14||}}
Line 415: Line 415:
{{Demon List Align|[[Larvae]]|Dark|Neutral|16||}}
{{Demon List Align|[[Larvae]]|Dark|Neutral|16||}}
{{Demon List Align|[[Pisaca]]|Dark|Neutral|19||}}
{{Demon List Align|[[Pisaca]]|Dark|Neutral|19||}}
{{Demon List Align|[[Phantom]]|Dark|Neutral|25||}}
{{Demon List Align|[[Phantom (Demon)|Phantom]]|Dark|Neutral|25||}}
{{Demon List Align|[[Legion]]|Dark|Neutral|30||}}
{{Demon List Align|[[Legion]]|Dark|Neutral|30||}}
|}
|}
Line 486: Line 486:
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Chon Chon]]|Dark|Law|8||}}
{{Demon List Align|[[Chon Chon]]|Dark|Law|8||}}
{{Demon List Align|[[Upir]]|Dark|Law|12||}}
{{Demon List Align|[[Upyr]]|Dark|Law|12||}}
{{Demon List Align|[[Furiae]]|Dark|Law|15||}}
{{Demon List Align|[[Furiae]]|Dark|Law|15||}}
{{Demon List Align|[[Lot]]|Dark|Law|17||}}
{{Demon List Align|[[Lot]]|Dark|Law|17||}}
Line 528: Line 528:
{{Demon List Align|[[Marbas]]|Dark|Chaos|20||}}
{{Demon List Align|[[Marbas]]|Dark|Chaos|20||}}
{{Demon List Align|[[Sytry]]|Dark|Chaos|22||}}
{{Demon List Align|[[Sytry]]|Dark|Chaos|22||}}
{{Demon List Align|[[Sabnac]]|Dark|Chaos|24||}}
{{Demon List Align|[[Sabnach]]|Dark|Chaos|24||}}
{{Demon List Align|[[Dantalion II]]|Dark|Chaos|25||}}
{{Demon List Align|[[Dantalion II]]|Dark|Chaos|25||}}
{{Demon List Align|[[Botis]]|Dark|Chaos|26||}}
{{Demon List Align|[[Botis]]|Dark|Chaos|26||}}
Line 541: Line 541:
|}
|}


==[[Akuma]]==
==[[Demon (Race)|Demon]]==
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Messenger]]|Dark|Chaos|1||}}
{{Demon List Align|[[Messenger]]|Dark|Chaos|1||}}
287

edits