Ice Amp
Ice Amp is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Passive | — | — | Multiplies Ice damage by 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | Multiplies Ice damage by 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | Multiplies Ice damage by 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Persona 3 Reload | Passive | — | — | — | — | ? | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 5 | ✔ | ✘ |
Persona 4 Golden | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 5 | ✔ | ✘ |
Persona 5 | Passive | — | — | Ice damage up 50%. Multiples with similar boost skills to max of +100% damage. | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Royal | Passive | — | — | Multiples with similar boost skills to max of +100% damage. | — | — | Self | — | — | — | — | — | — | — | — |
Devil Survivor | Ice | Passive | — | Ice damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Devil Survivor: Overclocked | Ice | Passive | — | Ice damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Devil Survivor 2 | Ice | Passive | — | Ice damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Devil Survivor 2: Record Breaker | Ice | Passive | — | Ice damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Strengthens Ice attacks by 50%. | |
Strengthens Ice attacks by 50%. | |
Ice dmg up 1.5x | |
Ice damage up 1.5x | |
1.5x damage dealt by Ice attacks | |
1.5x damage dealt by Ice attacks |
Learnsets
Party Members
Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Devil Survivor / Devil Survivor: Overclocked
Name | Learned |
---|---|
Devil Survivor 2
Name | Learned |
---|---|
Devil Survivor 2: Record Breaker
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 氷結ハイブースタPersona 4 Persona 4 Golden Hyōketsu Haibūsuta氷結激化Devil Survivor Devil Survivor: Overclocked Devil Survivor 2 Devil Survivor 2: Record Breaker Hyōketsu gekika |
High ice booster |
Categories:
- Skills in Persona 3
- Skills in Persona 3 FES
- Skills in Persona 3 Portable
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Devil Survivor (Game)
- Skills in Devil Survivor: Overclocked
- Skills in Devil Survivor 2
- Skills in Devil Survivor 2: Record Breaker