Harabah: Difference between revisions
Jump to navigation
Jump to search
m (→Gameplay) |
m (→Gameplay) |
||
Line 83: | Line 83: | ||
The Harabah block extends from Floor 173 to Floor 226. | The Harabah block extends from Floor 173 to Floor 226. | ||
====Encounters==== | ====Encounters==== | ||
{{ | {{EnctrArcana/Header}} | ||
{{EnctrArcana|name=[[Curse Dice|Curse Dice (Formidable)]]|level=60|note=Harabah 173F-183F|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Imprudent Maya]]|level=52|note=Harabah 173F-194F|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Kaiden Musha]]|level=52|note=Harabah 173F-196F|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Luxury Hand]]|level=58|note=Harabah 173F-197F|arcana=[[Fool_(Arcana)|Fool]]}} | |||
{{EnctrArcana|name=[[Principled Checkmate]]|level=59|note=Harabah 173F-197F|arcana=[[Fool_(Arcana)|Fool]]}} | |||
{{EnctrArcana|name=[[Crazy Twins]]|level=52|note=Harabah 174F-192F|arcana=[[Hierophant_(Arcana)|Hierophant]]}} | |||
{{EnctrArcana|name=[[Apostate Tower]]|level=53|note=Harabah 175F-196F|arcana=[[Hierophant_(Arcana)|Hierophant]]}} | |||
{{EnctrArcana|name=[[Scarlet Turret]]|level=54|note=Harabah 177F-196F|arcana=[[Chariot_(Arcana)|Chariot]]}} | |||
{{EnctrArcana|name=[[Mighty Beast]]|level=54|note=Harabah 180F-197F|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Gracious Cupid]]|level=55|note=Harabah 182F-197F|arcana=[[Lovers_(Arcana)|Lovers]]}} | |||
{{EnctrArcana|name=[[Jotun of Blood|Jotun of Blood (Formidable)]]|level=63|note=Harabah 185F-197F|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
{{EnctrArcana|name=[[Ruinous Idol]]|level=53|note=Harabah 185F-197F|arcana=[[Priestess_(Arcana)|Priestess]]}} | |||
{{EnctrArcana|name=[[Battle Wheel]]|level=56|note=Harabah 186F-197F|arcana=[[Chariot_(Arcana)|Chariot]]}} | |||
{{EnctrArcana|name=[[Immoral Snake]]|level=57|note=Harabah 189F-197F|arcana=[[Lovers_(Arcana)|Lovers]]}} | |||
{{EnctrArcana|name=[[Hell Knight]]|level=57|note=Harabah 191F-197F|arcana=[[Emperor_(Arcana)|Emperor]]}} | |||
{{EnctrArcana|name=[[Power Castle]]|level=58|note=Harabah 194F-197F|arcana=[[Emperor_(Arcana)|Emperor]]}} | |||
{{EnctrArcana|name=[[Void Giant|Void Giant (Monad)]]|level=61|note=Harabah 173F-197F [[Monad Door]]|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[World Balance|World Balance (Monad)]]|level=59|note=Harabah 173F-197F [[Monad Door]]|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Eternal Sand|Eternal Sand (Monad)]]|level=60|note=Harabah 173F-197F [[Monad Door]]|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Amorous Snake|Amorous Snake (Monad)]]|level=64|note=Harabah 197F [[Monad Passage]]|arcana=[[Lovers_(Arcana)|Lovers]]}} | |||
{{EnctrArcana|name=[[Devious Maya|Devious Maya (Monad)]]|level=62|note=Harabah 197F [[Monad Passage]]|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
{{EnctrArcana|name=[[Heat Balance|Heat Balance (Monad)]]|level=62|note=Harabah 197F [[Monad Passage]]|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Sky Balance|Sky Balance (Monad)]]|level=62|note=Harabah 197F [[Monad Passage]]|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Light Balance|Light Balance (Monad)]]|level=63|note=Harabah 197F [[Monad Passage]]|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Omnipotent Balance]]|level=64|note=Harabah 197F [[Monad Passage]]|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Daring Gigas|Daring Gigas (Formidable)]]|level=66|note=Harabah 199F-211F|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Red Sigil]]|level=58|note=Harabah 199F-217F|arcana=[[Hierophant_(Arcana)|Hierophant]]}} | |||
{{EnctrArcana|name=[[Desirous Maya]]|level=58|note=Harabah 199F-224F|arcana=[[Hermit_(Arcana)|Hermit]]}} | |||
{{EnctrArcana|name=[[Dutiful Checkmate]]|level=65|note=Harabah 199F-224F|arcana=[[Fool_(Arcana)|Fool]]}} | |||
{{EnctrArcana|name=[[Miracle Hand]]|level=64|note=Harabah 199F-224F|arcana=[[Fool_(Arcana)|Fool]]}} | |||
{{EnctrArcana|name=[[Angry Table]]|level=59|note=Harabah 200F-223F|arcana=[[Magician_(Arcana)|Magician]]}} | |||
{{EnctrArcana|name=[[Fate Seeker]]|level=59|note=Harabah 201F-222F|arcana=[[Hermit_(Arcana)|Hermit]]}} | |||
{{EnctrArcana|name=[[Curse Dice]]|level=60|note=Harabah 204F-222F|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Pistil Mother]]|level=60|note=Harabah 204F-224F|arcana=[[Empress_(Arcana)|Empress]]}} | |||
{{EnctrArcana|name=[[Wrathful Book]]|level=61|note=Harabah 206F-223F|arcana=[[Priestess_(Arcana)|Priestess]]}} | |||
{{EnctrArcana|name=[[Judgment Sword]]|level=61|note=Harabah 206F-224F|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Perpetual Sand]]|level=61|note=Harabah 208F-224F|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Jotun of Blood]]|level=62|note=Harabah 209F-224F|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
{{EnctrArcana|name=[[Iron Dice]]|level=63|note=Harabah 213F-224F|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Jotun of Evil|Jotun of Evil (Formidable)]]|level=69|note=Harabah 213F-224F|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
{{EnctrArcana|name=[[Stasis Giant]]|level=63|note=Harabah 213F-224F|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Minotaur II]]|level=63|note=Harabah 215F-224F|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
{{EnctrArcana|name=[[Prime Magus]]|level=63|note=Harabah 219F-224F|arcana=[[Magician_(Arcana)|Magician]]}} | |||
{{EnctrArcana|name=[[Slaughter Drive]]|level=64|note=Harabah 219F-224F|arcana=[[Chariot_(Arcana)|Chariot]]}} | |||
{{EnctrArcana|name=[[Mad Cyclops]]|level=64|note=Harabah 221F-224F|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
{{EnctrArcana|name=[[Rampage Drive|Rampage Drive (Monad)]]|level=65|note=Harabah 199F-224F [[Monad Door]]|arcana=[[Chariot_(Arcana)|Chariot]]}} | |||
{{EnctrArcana|name=[[Vehement Idol|Vehement Idol (Monad)]]|level=66|note=Harabah 199F-224F [[Monad Door]]|arcana=[[Priestess_(Arcana)|Priestess]]}} | |||
{{EnctrArcana|name=[[Phantom King|Phantom King (Monad)]]|level=67|note=Harabah 199F-224F [[Monad Door]]|arcana=[[Hermit_(Arcana)|Hermit]]}} | |||
{{EnctrArcana|name=[[Morbid Book]]|level=70|note=Harabah 225F [[Monad Passage]]|arcana=[[Priestess_(Arcana)|Priestess]]}} | |||
{{EnctrArcana|name=[[Phantom Master|Phantom Master (Monad)]]|level=69|note=Harabah 225F [[Monad Passage]]|arcana=[[Hermit_(Arcana)|Hermit]]}} | |||
{{EnctrArcana|name=[[Gold Hand]]|level=70|note=Harabah 225F [[Monad Passage]]|arcana=[[Magician_(Arcana)|Magician]]}} | |||
{{EnctrArcana|name=[[Silver Hand]]|level=69|note=Harabah 225F [[Monad Passage]]|arcana=[[Magician_(Arcana)|Magician]]}} | |||
{{EnctrArcana|name=[[Black Hand]]|level=69|note=Harabah 225F [[Monad Passage]]|arcana=[[Magician_(Arcana)|Magician]]}} | |||
{{EnctrArcana|name=[[Pink Hand]]|level=69|note=Harabah 225F [[Monad Passage]]|arcana=[[Magician_(Arcana)|Magician]]}} | |||
{{EnctrArcana|name=[[White Hand]]|level=69|note=Harabah 225F [[Monad Passage]]|arcana=[[Magician_(Arcana)|Magician]]}} | |||
|} | |} | ||
====Bosses==== | ====Bosses==== | ||
{{ | {{EnctrArcana/Header}} | ||
{{EnctrArcana|name=[[Cultist of the Storm]]|level=58|note=Harabah 179F Gatekeeper|arcana=[[Hierophant_(Arcana)|Hierophant]]}} | |||
{{EnctrArcana|name=[[Executive Greatsword]]|level=58|note=Harabah 184F Gatekeeper|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Merciless Judge]]|level=59|note=Harabah 184F Gatekeeper|arcana=[[Justice_(Arcana)|Justice]]}} | |||
{{EnctrArcana|name=[[Resentful Surveillant]]|level=58|note=Harabah 188F Gatekeeper|arcana=[[Hermit_(Arcana)|Hermit]]}} | |||
{{EnctrArcana|name=[[Chaos Panzer]]|level=60|note=Harabah 188F Gatekeeper|arcana=[[Chariot_(Arcana)|Chariot]]}} | |||
{{EnctrArcana|name=[[Necromachinery]]|level=63|note=Harabah 193F Gatekeeper|arcana=[[Hermit_(Arcana)|Hermit]]}} | |||
{{EnctrArcana|name=[[Luckless Cupid]]|level=61|note=Harabah 203F Gatekeeper|arcana=[[Lovers_(Arcana)|Lovers]]}} | |||
{{EnctrArcana|name=[[Icebreaker Lion]]|level=63|note=Harabah 203F Gatekeeper|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Voltaic Youngest Sibling]]|level=64|note=Harabah 212F Gatekeeper|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Blazing Middle Sibling]]|level=64|note=Harabah 212F Gatekeeper|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Deadly Eldest Sibling]]|level=65|note=Harabah 212F Gatekeeper|arcana=[[Strength_(Arcana)|Strength]]}} | |||
{{EnctrArcana|name=[[Scornful Dice]]|level=66|note=Harabah 218F Gatekeeper|arcana=[[Fortune_(Arcana)|Fortune]]}} | |||
{{EnctrArcana|name=[[Minotaur Nulla]]|level=69|note=Harabah 225F Gatekeeper|arcana=[[Hanged Man_(Arcana)|Hanged Man]]}} | |||
|} | |} | ||
====Shuffle Time==== | ====Shuffle Time==== |
Revision as of 19:34, 10 July 2024
This Persona series location page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Harabah is a location in Persona 3 and Persona 3 Reload located in Tartarus. Harabah follows the Tziah Block and proceeds the Adamah Block and unlocks on November 6.
Gameplay
Persona 3
The Harabah block extends from Floor 165 to Floor 214.
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Name | Arcana | Level | Notes |
---|---|---|---|
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Harabah 171F | |||
Harabah 180F | |||
Harabah 190F | |||
Harabah 201F | |||
Harabah 211F |
Shuffle Time
Item | Location |
---|---|
Where to find or how to obtain. |
Items
Item | Location |
---|---|
Where to find or how to obtain. |
Persona 3 Portable
The Harabah block extends from Floor 165 to Floor 214.
Shuffle Time
Item | Location |
---|---|
Where to find or how to obtain. |
Items
Item | Location |
---|---|
Where to find or how to obtain. |
Persona 3 Reload
The Harabah block extends from Floor 173 to Floor 226.
Encounters
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Harabah 179F Gatekeeper | |||
Harabah 184F Gatekeeper | |||
Harabah 184F Gatekeeper | |||
Harabah 188F Gatekeeper | |||
Harabah 188F Gatekeeper | |||
Harabah 193F Gatekeeper | |||
Harabah 203F Gatekeeper | |||
Harabah 203F Gatekeeper | |||
Harabah 212F Gatekeeper | |||
Harabah 212F Gatekeeper | |||
Harabah 212F Gatekeeper | |||
Harabah 218F Gatekeeper | |||
Harabah 225F Gatekeeper |
Shuffle Time
Item | Location |
---|---|
Where to find or how to obtain. |
Items
Item | Location |
---|---|
Where to find or how to obtain. |
Game Appearances
Persona 3 / Persona 3 FES
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 3 Portable
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 3 Reload
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Audio Drama Appearances
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Novel Appearances
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Anime Appearances
Persona 3 The Movie: Spring of Birth
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 3 The Movie: Midsummer Knight's Dream
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 3 The Movie: Falling Down
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 3 The Movie: Winter of Rebirth
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 3
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Other Appearances
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 焦炎の庭ハラバ Shōen no Niwa Haraba | Garden of Scorching Flames: Harabah |